Specifications . Price . Features . Software . Updates . Parts
Brands > Nokia > Nokia Lumia 710
- 5 MP
- 3.7 inches (~252 ppi)
- Microsoft Windows Phone 7.5 Mango
- 1.4 GHz Scorpion
- Li-Ion 1300 mAh battery
Price: $
166.65
Competitors of Nokia Lumia 710
Overview
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Mini-SIM |
| Colors Available | Black, White (front)/ black, white, cyan, fuchsia, yellow (back) |
| Network | 2G Network- GSM 850 / 900 / 1800 / 1900
3G- HSDPA 900 / 1900 / 2100 - RM-803 |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds |
| Form Factor | Candy Bar |
Processor & OS
| Operating System | Microsoft Windows Phone 7.5 Mango |
| Processor | 1.4 GHz Scorpion |
Physical Dimensions
| Dimension (HxWxD) | 119 x 62.4 x 12.5 mm |
| Weight | 125.5 g |
Display
| Size | 3.7 inches (~252 ppi) |
| Technology | TFT capacitive touchscreen |
| Resolution | 480 x 800 pixels |
| Colors | 16 M |
Memory & Storage
| Internal Memory | 8 GB storage |
| External Memory | No |
| RAM | 512 MB RAM |
Battery
| Type | Li-Ion 1300 mAh battery |
| Talk Time | Up to 400 h (2G) / Up to 400 h (3G) |
| Stand-by Time | Up to 6 h 50 min (2G) / Up to 7 h 40 min (3G) |
| Audio Playback | Up to 38 h |
Camera
| Primary Camera(Rear) | 5 MP |
| Secondary Camera(Front) | No |
| Resolution | 2592 x 1944 pixels |
| Video | Yes |
| Features | Geo-tagging |
Data & Connectivity
| GPRS | Class 33 |
| EDGE | Class 33 |
| 3G | Yes |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| USB | Yes Micro USB v2.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| GPS | Yes, with A-GPS support |
Multimedia
| Music Player | MP3/WAV/eAAC+/WMA player |
| Video Player | MP4/H.264/H.263/WMV player |
| Video recording | @30fps |
Messaging
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Push mail | Yes |
| Instant Messaging | Yes |
Features
| Java | No |
| Sensors | Accelerometer, proximity, compass |
| FM Radio | Stereo FM radio with RDS |
| Additional Features | SNS integration
Active noise cancellation with dedicated mic
Document viewer/editor
Video/photo editor
Voice memo/command/dial
Predictive text input |