Specifications . Price . Features . Software . Updates . Parts
Brands > Nokia > Nokia XpressMusic 5800
- 3.15 MP
- 3.2 inches
- Symbian OS v9.4, Series 60 rel. 5
- 434 MHz ARM 11
- Li-Ion 1320 mAh battery (BL-5J)
Price: $
229.35
Rate Nokia XpressMusic 5800 :
Competitors of Nokia XpressMusic 5800
Overview
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Mini-SIM |
| Colors Available | Black, Red, Blue |
| Network | 2G Network: GSM 850/900/1800/1900
3G Network: HSDPA 900/2100
HSDPA 850/1900 |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
| Form Factor | Candy Bar |
Processor & OS
| Operating System | Symbian OS v9.4, Series 60 rel. 5 |
| Processor | 434 MHz ARM 11 |
Physical Dimensions
| Dimension (HxWxD) | 111 x 51.7 x 15.5 mm |
| Weight | 109 g |
Display
| Size | 3.2 inches |
| Technology | TFT resistive touchscreen |
| Resolution | 360 x 640 pixels |
| Colors | 16M |
| Other Features | Handwriting recognition |
Memory & Storage
| Internal Memory | 81 MB |
| External Memory | microSD, up to 16 GB, 8 GB included |
| RAM | 128 MB |
Battery
| Type | Li-Ion 1320 mAh battery (BL-5J) |
| Talk Time | Up to 8 h 45 min (2G), Up to 5 h (3G) |
| Stand-by Time | Up to 406 h (2G), Up to 406 h (3G) |
| Audio Playback | Up to 35 h |
Camera
| Primary Camera(Rear) | 3.15 MP |
| Secondary Camera(Front) | Yes |
| Resolution | 2048x1536 pixels |
| Video | Yes,VGA@30fps |
| Features | Carl Zeiss optics, autofocus, dual-LED flash, Geo-tagging and videocall. |
Data & Connectivity
| GPRS | Yes,Class 32 |
| EDGE | Yes,Class 32 |
| 3G | Yes |
| Bluetooth | Yes, v2.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| Wi-Fi | Wi-Fi 802.11 b/g, UPnP technology |
| GPS | Yes, with A-GPS support; Nokia Maps 2.0 Touch |
Multimedia
| Music Player | MP3/WAV/еAAC+/WMA player |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | MP4/H.263/H.264/WMV player |
| Video recording | VGA@30fps |
Messaging
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Instant Messaging | Yes |
Features
| Java | Yes, MIDP 2.1 |
| Sensors | Accelerometer, proximity |
| FM Radio | Stereo FM radio |
| Additional Features | Photo editor, Organizer, Voice command and dial, TV-out and Predictive text input. |