Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.

| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM (GSM+GSM) |
| Colors Available | Gold, Rose Gold |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 - A59m 3G Network: HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA CDMA2000 1xEV-DO - A59m 4G Network: LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - A59t LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) - A59m |
| Browser | HTML5 |
| Form Factor | Candy bar |
| Operating System | Android OS, v5.1 (Lollipop) |
| Processor | 1.5 GHz Octa-core Mediatek MT6750 |
| Dimension (HxWxD) | 154.5 x 76 x 7.4 mm |
| Weight | 160 g |
| Size | 5.5 inches (~267 ppi) |
| Technology | IPS LCD Capacitive Touchscreen |
| Resolution | 720 x 1280 pixels |
| Colors | 16M colors |
| Internal Memory | 32 GB |
| External Memory | Yes, Up to 128 GB via microSD |
| RAM | 3 GB |
| Type | Non-removable Li-Ion 3075 mAh battery |
| Primary Camera(Rear) | 13 MP with LED flash |
| Secondary Camera(Front) | 8 MP |
| Resolution | 4128 x 3096 Pixels |
| Digital/Optical Zoom | Digital Zoom |
| Video | 1080p |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| Bluetooth | Yes, v4.1, A2DP |
| USB | Yes, microUSB v2.0, USB Host |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n, hotspot |
| GPS | Yes, with A-GPS |
| Music Player | Yes, Supports MP3, eAAC+, WAV player |
| MP3 Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports MP4, H.264, FLAC player |
| Video recording | 1080p@30fps |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Push mail | Yes |
| Java | No |
| Sensors | Fingerprint, accelerometer, proximity, compass |
| FM Radio | Yes |