Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.

| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM (GSM+GSM) |
| Colors Available | White/Gold |
| Network | 2G Network: GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Browser | HTML5 |
| Form Factor | Candy bar |
| Operating System | Android OS, v5.1 (Lollipop) |
| Processor | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Qualcomm MSM8939v2 Snapdragon 616 |
| Dimension (HxWxD) | 143.5 x 71 x 7.3 mm |
| Weight | 134 g |
| Size | 5.0 inches (~401 ppi) |
| Technology | IPS LCD Capacitive Touchscreen |
| Resolution | 720 x 1280 pixels |
| Colors | 16M colors |
| Internal Memory | 16 GB |
| External Memory | Yes, Up to 256 via microSD (uses SIM 2 slot) |
| RAM | 3 GB |
| Type | Non-removable Li-Po 2500 mAh battery |
| Primary Camera(Rear) | 13 MP with LED flash |
| Secondary Camera(Front) | 8 MP |
| Digital/Optical Zoom | Digital Zoom |
| Video | 1080p |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSPA |
| 4G | Yes, LTE Cat4 150/50 Mbps |
| Bluetooth | Yes, v4.0, A2DP |
| USB | Yes, microUSB v2.0, USB Host |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot |
| GPS | Yes, with A-GPS |
| Music Player | Yes, Supports MP3, eAAC+, WAV player |
| MP3 Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports MP4, H.264, FLAC player |
| Video recording | 1080p@30fps |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Push mail | Yes |
| Instant Messaging | Yes |
| Java | No |
| Sensors | Accelerometer, proximity, compass |