Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.

| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM (GSM+GSM) |
| Colors Available | Gold, Rose Gold, Gray |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 850 / 900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Browser | HTML5 |
| Form Factor | Candy bar |
| Operating System | Android OS, v5.1 (Lollipop) |
| Processor | 1.5 GHz Octa-core Mediatek MT6750 |
| Dimension (HxWxD) | 154.5 x 76 x 7.4 mm |
| Weight | 160 g |
| Size | 5.5 inches (~267 ppi) |
| Technology | IPS LCD capacitive touchscreen |
| Resolution | 720 x 1280 pixels |
| Colors | 16M colors |
| Internal Memory | 32 GB |
| External Memory | Yes, Up to 128 GB via microSD |
| RAM | 3 GB |
| Type | Non-removable Li-Po 3075 mAh battery |
| Primary Camera(Rear) | 13 MP with LED flash |
| Secondary Camera(Front) | 16 MP |
| Resolution | 4128 x 3096 Pixels |
| Digital/Optical Zoom | Digital Zoom |
| Video | 1080p |
| Features | 1/3" sensor size, geo-tagging, touch focus, face detection, panorama, HDR |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSPA 42.2/5.76 Mbps |
| 4G | Yes, LTE Cat6 300/50 Mbps |
| Bluetooth | Yes, v4.0 |
| USB | Yes, microUSB v2.0, USB Host |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS |
| Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC player |
| MP3 Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports MP4, H.264 player |
| Video recording | 1080p@30fps |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Push mail | Yes |
| Java | No |
| Sensors | Fingerprint, accelerometer, proximity, compass |