Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.

| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM (GSM+GSM) |
| Colors Available | Black, Gold, Rose Gold |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 3G Network: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Browser | HTML5 |
| Form Factor | Candy bar |
| Operating System | Android OS, v6.0.1 (Marshmallow) |
| Processor | 2.0 GHz Octa-core Qualcomm MSM8953 Snapdragon 625 |
| Dimension (HxWxD) | 153 x 74.3 x 6.6 mm |
| Weight | 145 g |
| Size | 5.5 inches (~401 ppi) |
| Technology | Capacitive Touchscreen |
| Resolution | 1080 x 1920 pixels |
| Colors | 16M colors |
| Internal Memory | 64 GB |
| External Memory | Yes, Up to 256 GB via microSD |
| RAM | 4 GB |
| Type | Non-removable Li-Po 3010 mAh battery |
| Primary Camera(Rear) | 16 MP with LED flash |
| Secondary Camera(Front) | 16 MP |
| Resolution | 4616 x 3464 Pixels |
| Digital/Optical Zoom | Digital Zoom |
| Video | 2160p, 1080p |
| Features | 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSPA |
| 4G | Yes, LTE |
| Bluetooth | Yes, v4.0, A2DP |
| USB | Yes, microUSB v2.0 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| GPS | Yes, with A-GPS |
| Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC player |
| MP3 Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports MP4, H.264 player |
| Video recording | 2160p@30fps, 1080p@30fps |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Push mail | Yes |
| Java | No |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Additional Features | - Fast battery charging |