Specifications . Price . Features . Software . Updates . Parts
Brands > Samsung > Samsung Wave 3
- 5 MP
- 4.0 inches
- bada OS, v2.0
- 1.4 GHz Scorpion
- Li-Ion 1500 mAh battery
Price: $
259.07
Add to Compare
Competitors of Samsung Wave 3
Overview
Class | Smartphone |
Status | Discontinued |
SIM Type | Mini-SIM |
Colors Available | Black |
Network | 2G Network: GSM 850/900/1800/1900
3G Network: HSDPA 900/2100 |
Browser | WAP 2.0/xHTML, HTML |
Form Factor | Candy Bar |
Processor & OS
Operating System | bada OS, v2.0 |
Processor | 1.4 GHz Scorpion |
Physical Dimensions
Dimension (HxWxD) | 125.9 x 64.2 x 9.9 mm |
Weight | 122 g |
Display
Size | 4.0 inches |
Technology | Super AMOLED capacitive touchscreen |
Resolution | 480 x 800 pixels |
Colors | 16M |
Other Features | Multitouch, Corning Gorilla Glass, TouchWiz UI and Handwriting recognition. |
Memory & Storage
Internal Memory | 4 GB |
External Memory | microSD, up to 32 GB |
Battery
Type | Li-Ion 1500 mAh battery |
Talk Time | Up to 14 h 15 min (2G), Up to 8 h 40 min (3G) |
Stand-by Time | Up to 535 h (2G), Up to 517 h (3G) |
Camera
Primary Camera(Rear) | 5 MP |
Secondary Camera(Front) | Yes, VGA |
Resolution | 2592 x 1944 pixels |
Video | Yes, 720p@30fps |
Features | LED flash, Geo-tagging, face, smile and blink detection, image stablilization, touch focus and autofocus. |
Data & Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
Bluetooth | Yes, v3.0 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, UMA, Wi-Fi hotspot |
GPS | Yes, with A-GPS support, Samsung Mobile Navigator |
Multimedia
Music Player | MP3/WAV/WMA/eAAC+/Flac player |
MP3 Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | MP4/MKV/H.263/H.264/WMV/Xvid/DivX video player |
Video recording | 720p@30fps |
Messaging
SMS | Yes |
MMS | Yes |
Email | Yes |
Push mail | Yes |
Instant Messaging | Yes |
Features
Java | Yes, MIDP 2.1 |
Sensors | Accelerometer, proximity, compass |
FM Radio | Stereo FM radio |
FM Radio recording | Yes |
Additional Features | Samsung ChatON, TV-Out, Organizer, Music recognition, Image editor, Voice memo and Predictive text input (T9 Trace). |