Specifications . Price . Features . Software . Updates . Parts
Brands > Xiaomi > Xiaomi Mi 4i
- 13 MP with Two-tone flash
- 5 inches ( ~441 ppi)
- MIUI 6 based on Android Lollipop
- Quad-core 1.7 GHz & Quad-core 1.1 GHz Cortex-A53s Qualcomm MSM8939 Snapdragon 615 Processor
- Li-Po 3120mAh 4.4V battery
Price: $
199.98
Add to Compare
Competitors of Xiaomi Mi 4i
Overview
Class | Smartphone |
Status | Discontinued |
SIM Type | Dual SIM (Micro-SIM) |
Colors Available | Black, White, Pink, Blue,Yellow |
Network | 2G Network: 850/900/1800/ 1900 MHz
3G Network: TD-SCDMA 1900/2000 MHz
WCDMA 850/1900/2100 MHz
4G Network: FDD-LTE Bands B3/B7
TD-LTE Bands B38/B39/B40/B41 |
Form Factor | Candy Bar |
Processor & OS
Operating System | MIUI 6 based on Android Lollipop |
Processor | Quad-core 1.7 GHz & Quad-core 1.1 GHz Cortex-A53s Qualcomm MSM8939 Snapdragon 615 Processor |
Physical Dimensions
Dimension (HxWxD) | 138.1 x 69.6 x 7.8 mm |
Weight | 130 g |
Display
Size | 5 inches ( ~441 ppi) |
Technology | IPS Capcitive Touchscreen |
Resolution | Full HD, 1920 x 1080 pixels |
Colors | 16M |
Other Features | Multi-Touch, 95% NTSC color gamut, Fully laminated Corning OGS glass, Sunlight display with hardware-level, pixel contrast adjustments, 178° wide viewing angle |
Memory & Storage
Internal Memory | 16 GB |
External Memory | No card slot |
RAM | 2 GB |
Battery
Type | Li-Po 3120mAh 4.4V battery |
Talk Time | Upto 35 hours (3G) |
Video Playback | Upto 11 hours |
Audio Playback | Upto 59 hours |
Camera
Primary Camera(Rear) | 13 MP with Two-tone flash |
Secondary Camera(Front) | 5 MP |
Resolution | 4128 x 3096 pixels |
Video | Yes, 1080p |
Features | f/2.0 aperture for rear camera, f/1.8 aperture for front camera, 80° wide angle lens, real-time HDR, Torch, Geo-tagging, touch focus, face/smile detection, panorama, Beautify with 36 smart beauty profiles |
Data & Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes, HSPA+ upto 3.6 Mbps |
4G | Yes, LTE Cat. 150 Mbps |
Bluetooth | Bluetooth 4.1 and Bluetooth HID |
USB | Yes, microUSB |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Dual-band Wi-Fi, Wi-Fi Display, Wi-Fi Direct |
GPS | Yes, with GLONASS, BeiDou |
Multimedia
Music Player | Yes, Supports AAC, MP3, AMR, FLAC, APE, DXD, DSD, AIFF, ALAC, OGG |
MP3 Ringtone | Yes |
Poly Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports MP4, M4V, MKV, VIDX, XVID, ASF, RM, RMVB |
Video recording | Yes, 1080p @ 30fps |
Messaging
SMS | Yes |
MMS | Yes |
Email | Yes |
Push mail | yes |
Instant Messaging | Yes |
Features
Java | -- |
Sensors | Electronic compass, Gravity sensor, Light sensor, Gyroscope, Hall sensor, Proximity sensor |