| Selected Mobiles | ![]() AllCall Rio X
|
![]() Intex Aqua 3G Star
|
Brand: Model: |
Brand: Model: |
| Price | $80.00 | $66.50 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | 2 Micro card + 1 TF card | Dual Sim | ||
| Network | Band GSM : 850(B5)/900(B8)/1800(B3)/1900(B2) WCDMA : 900(B8)//2100(B1) |
2G Network: GSM 900 / 1800 MHz 3G Network: WCDMA 2100 MHz |
||
| Operating System | Android 8.1 system | Android 4.4.2 (KitKat) | ||
| Processor | CPU : MTK6580M Quad Core Cortex A7*4, GPU : ARM MALI400 MP2 500MHz | Single core 1 GHz Spreadtrum SC7715 Processor | ||
| Browser | -- | HTML5 | ||
| Form Factor | -- | Candybar | ||
| In The Box | Phone x 1 Charger x 1 USB cable x 1 User Menu x 1 | -- |
| Dimension (HxWxD) | 147.5 x 70.60 x 9.8 mm | 124 x 63.5 x 9.5 mm | ||
| Weight | 182 g | 110 g |
| Size | 5.5 inch | 4 inches (~233 ppi) | ||
| Technology | -- | TFT Capacitive Touchscreen | ||
| Resolution | 480*960 pixels | 480 x 800 pixels | ||
| Colors | -- | 16.7 M | ||
| Other Features | Material : Metal integration + PC | Multi-Touch |
| Internal Memory | 8GB | 2 GB | ||
| External Memory | Support TF card up to 256GB | microSD, up to 32 GB | ||
| RAM | 1GB | 256 MB |
| Type | 2850mAh | Li-Ion 1400 mAh Battery | ||
| Talk Time | -- | Up to 6 hours | ||
| Stand-by Time | 3-5 days | Up to 180 hours |
| Primary Camera(Rear) | 13.0MP+2MP(Software update) | 3.2 MP with LED Flash | ||
| Secondary Camera(Front) | 5.0MP(Software update) | 0.3 MP | ||
| Digital/Optical Zoom | -- | Yes, Digital | ||
| Features | -- | Fixed Focus, Panorama Shot, face beauty, HDR, voice capture, face detection |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
| Bluetooth | 4.0 | Yes | ||
| USB | Micro 5pin | Yes, microUSB v2.0 | ||
| Wi-Fi | IEEE802.11 b/g/n/ 2.4GHz | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| GPS | GPS/AGPS | Yes, with A-GPS support | ||
| HDMI Port | -- | No |
| Music Player | MP3/WAV/AMR/AWB | Yes, Supports MP3, WMA, MIDI, AMR, AAC, AAC+ | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | 3GP/MPEG4 | Yes, Supports 3GP, MP4, AVI | ||
| Video recording | -- | Yes |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Instant Messaging | -- | Yes |
| Java | -- | Yes, via Java MIDP emulator | ||
| Sensors | G-Sensor P-Sensor L-Sensor |
Gravity Sensor | ||
| FM Radio | -- | Yes | ||
| FM Radio recording | -- | Yes | ||
| Additional Features | FM Radio : Yes Earphone Port : 3.5mm Charger : 5V/1A |
Intex Zone With Exciting Features, Google Play Store, Auto Call Record, FM recording, LED flash, FM Radio and music,Clear motion,smart gesture, E-Compass, Cherry Sport, Instagram, Printer Share Preloaded Apps |
| Colors | Black/ Golden | White |