| Selected Mobiles | ![]() AllCall Rio X
|
![]() Lava Iris Fuel 10
|
Brand: Model: |
Brand: Model: |
| Price | $80.00 | $94.75 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | 2 Micro card + 1 TF card | Dual SIM Dual Standby | ||
| Network | Band GSM : 850(B5)/900(B8)/1800(B3)/1900(B2) WCDMA : 900(B8)//2100(B1) |
2G Network: GSM 900/1800 MHz 3G Network: WCDMA 2100 MHz |
||
| Operating System | Android 8.1 system | Android v4.4 (KitKat) (guaranteed upgrade to Lollipop, v5.0) | ||
| Processor | CPU : MTK6580M Quad Core Cortex A7*4, GPU : ARM MALI400 MP2 500MHz | 1.3 GHz Quad Core, MediaTek | ||
| Browser | -- | HTML5 | ||
| Form Factor | -- | Candy Bar | ||
| In The Box | Phone x 1 Charger x 1 USB cable x 1 User Menu x 1 | Battery, Ear Phone, Data Cable, Handset, Adapter, User Manual, screen Guard, Warranty Card, Flip Cover |
| Dimension (HxWxD) | 147.5 x 70.60 x 9.8 mm | 134.5 x 66.5 x 10.55 mm | ||
| Weight | 182 g | -- g |
| Size | 5.5 inch | 4.5 Inches | ||
| Technology | -- | Multi-touch, Capacitive Screen | ||
| Resolution | 480*960 pixels | 854x480 | ||
| Colors | -- | 16 M | ||
| Other Features | Material : Metal integration + PC | Oncell touch for smoother touch Operations.Normal Touch has lower accuracy as compared to Oncell Touch |
| Internal Memory | 8GB | 8 GB (5.99 GB for mass storage) | ||
| External Memory | Support TF card up to 256GB | Yes, microSD, up to 32 GB | ||
| RAM | 1GB | 1 GB |
| Type | 2850mAh | 3000 mAh Li-Po battery | ||
| Talk Time | -- | 16 hours (2G), 14 hours (3G) | ||
| Stand-by Time | 3-5 days | 414 hours |
| Primary Camera(Rear) | 13.0MP+2MP(Software update) | 5 MP with LED Flash | ||
| Secondary Camera(Front) | 5.0MP(Software update) | 2 MP | ||
| Digital/Optical Zoom | -- | Yes, Digital | ||
| Video | -- | Yes, Full HD (1080p) | ||
| Features | -- | Auto Focus Camera with BSI+ Sensor, Voice Controlled Selfie and Dedicated Selfie Key, Face Beauty, Active, HDR, Panorama |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
| Bluetooth | 4.0 | Yes, v4.0 | ||
| USB | Micro 5pin | Yes, microUSB v2.0 | ||
| Wi-Fi | IEEE802.11 b/g/n/ 2.4GHz | Yes, 802.11 b/g/n Support | ||
| GPS | GPS/AGPS | Yes, with A-GPS support |
| Music Player | MP3/WAV/AMR/AWB | Yes, supports MP3, 3GP, AMR, WAV formats | ||
| MP3 Ringtone | -- | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | 3GP/MPEG4 | Yes Supports 3GP, MPEG4, AVI formats | ||
| Video recording | -- | Yes, 1080p recording @ 30fps |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Push mail | -- | Yes | ||
| Instant Messaging | -- | Yes |
| Java | -- | Yes, via Java MIDP emulator | ||
| Sensors | G-Sensor P-Sensor L-Sensor |
Accelerometer, Ambient Light, Proximity | ||
| FM Radio | -- | Yes | ||
| FM Radio recording | -- | Yes | ||
| Additional Features | FM Radio : Yes Earphone Port : 3.5mm Charger : 5V/1A |
11 language support (Adaptxt), Dedicated Selfie Key, Voice Controlled Image Capture, 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| Colors | Black/ Golden | Black, Metallic-Grey |