| Selected Mobiles | ![]() AllCall Rio X
|
![]() Micromax A082 Bolt
|
Brand: Model: |
Brand: Model: |
| Price | $80.00 | $73.32 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | 2 Micro card + 1 TF card | Dual SIM | ||
| Network | Band GSM : 850(B5)/900(B8)/1800(B3)/1900(B2) WCDMA : 900(B8)//2100(B1) |
2G Network : GSM 900 / 1800 - SIM1 & SIM 2 | ||
| Operating System | Android 8.1 system | Android OS, v4.4.2 (KitKat) | ||
| Processor | CPU : MTK6580M Quad Core Cortex A7*4, GPU : ARM MALI400 MP2 500MHz | Dual-core 1.3 GHz, Mediatek MT6571 Processor | ||
| Browser | -- | HTML | ||
| Form Factor | -- | Candybar | ||
| In The Box | Phone x 1 Charger x 1 USB cable x 1 User Menu x 1 | Handset, Standard Battery 1700 mAh, Charger, 3.5 mm Headset, USB Data Cable, User Guide, Warranty Card |
| Dimension (HxWxD) | 147.5 x 70.60 x 9.8 mm | -- | ||
| Weight | 182 g | -- g |
| Size | 5.5 inch | 4 inches (~233 ppi) | ||
| Technology | -- | TFT Capacitive Touchscreen | ||
| Resolution | 480*960 pixels | 480 x 800 pixels | ||
| Colors | -- | 262K | ||
| Other Features | Material : Metal integration + PC | Multi-Touch |
| Internal Memory | 8GB | 4 GB | ||
| External Memory | Support TF card up to 256GB | microSD, up to 32 GB | ||
| RAM | 1GB | 512 MB |
| Type | 2850mAh | Li-Ion 1700 mAh (Non - Removable) | ||
| Talk Time | -- | Up to 7 hours | ||
| Stand-by Time | 3-5 days | Up to 160 hours |
| Primary Camera(Rear) | 13.0MP+2MP(Software update) | 2.0 MP with LED Flash | ||
| Secondary Camera(Front) | 5.0MP(Software update) | Yes, VGA | ||
| Resolution | -- | 1600 x 1200 pixels | ||
| Digital/Optical Zoom | -- | Yes, Digital | ||
| Video | -- | Yes, 720p | ||
| Features | -- | Video recorder, Video streaming, Video player, Camera Effects, Image Viewer |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | No | ||
| 4G | -- | No | ||
| Bluetooth | 4.0 | Yes, v3.0 | ||
| USB | Micro 5pin | Yes, microUSB v2.0 | ||
| Wi-Fi | IEEE802.11 b/g/n/ 2.4GHz | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| GPS | GPS/AGPS | Yes, with A-GPS support | ||
| HDMI Port | -- | No |
| Music Player | MP3/WAV/AMR/AWB | Yes, Supports WAV, AAC, AMR, MP3, MIDI, eAAC+ | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | 3GP/MPEG4 | Yes, Supports 3GP, MP4, AVI, H.263 | ||
| Video recording | -- | Yes |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Instant Messaging | -- | Yes |
| Java | -- | Yes, via Java MIDP emulator | ||
| Sensors | G-Sensor P-Sensor L-Sensor |
Proximity Sensor, G-Sensor | ||
| FM Radio | -- | Yes | ||
| Additional Features | FM Radio : Yes Earphone Port : 3.5mm Charger : 5V/1A |
Dual Sim(Dual Standby), Social Networking Services, M!Live, Hike Messenger, Voice Memo, Play Store, Dual Front Speakers |
| Colors | Black/ Golden | Blue, White |