| Selected Mobiles | ![]() AllCall S10
|
![]() TCL 30 5G
|
Brand: Model: |
Brand: Model: |
| Price | $249.00 | $269.00 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Available | ||
| SIM Type | 2 NANO SIM or 1 NANO SIM+1 TF CARD | 4FF Nano SIM | ||
| Network | Band GSM : 850(B5)/900(B8)/1800(B3)/1900(B2) WCDMA : 900(B8)//2100(B1) FDD LTE : 2100(B1)/1800(B3)/2600(B7) /900(B8)/800(B20) |
GSM : 850/900/1800/1900MHz UMTS : B1/2/4/5/8 LTE Bands : B1/2/3/4/5/7/12/17/13/20/25/26/28/29/38/40 /41/42/48/66/71 LTE Roaming Bands : B2/4/7/48/66 5G : n2/5/7/25/38/41/66/71/77/78(HPUE)/28 |
||
| Operating System | Android 9.0 | Android 12 | ||
| Processor | CPU : MTK6763(Helio p23) 8xCortex-A53 up to 2.0GH, GPU : ARM Mali-G71 MP2 Up to 700Mhz | MediaTek Dimensity 700 5G, Speed & Type : Octa-core, 2x2.2Hz A76, 6x2.0Hz A55 | ||
| In The Box | Phone x 1 OTG x 1 User Menu x 1 USB cable x 1 Charger x 1 | 9V2A 18W charger USB-C Cable Quick Start Guide Safety and Warranty information SIM tool |
| Dimension (HxWxD) | 157.7 x 75.7 x 8.8 mm | 164.54 x 75.24 x 7.74 mm | ||
| Weight | 168 g | 184 g |
| Size | 6.22 inches | 6.7 | ||
| Technology | -- | Capacitive Touch Technology | ||
| Resolution | 720*1520 pixels | 2400x1080 FHD+ | ||
| Other Features | Type : 19:9 HD+ IPS Material : Metal integration + PC | -- |
| Internal Memory | 64GB | 128 GB | ||
| External Memory | Support TF card up to 128GB | microSD up to 1TB | ||
| RAM | 4GB | 4GB |
| Type | 3800mAh | 5010mAh | ||
| Stand-by Time | 4-6 days | -- | ||
| Video Playback | -- | 1080p @ 30fps |
| Primary Camera(Rear) | 16.0MP+5MP(Software update) | Megapixels : 50MP (main camera) + 2MP (macro) + 2MP (depth) Flash Type : LED Flash Focus : Auto | ||
| Secondary Camera(Front) | 13MP(Software update) | Megapixels : 13MP Flash : LCD Flash | ||
| Video | -- | Rear : Video Capture: 1080p @ 30fps Front : Video Capture: 1080p @ 30fps |
| GPRS | -- | -- | ||
| Bluetooth | Bluetooth 4.0 | 5.1 | ||
| USB | Micro 5pin | Type-C, USB 2.0 | ||
| Wi-Fi | IEEE802.11 b/g/n/ 2.4GHz | 802.11 a/b/g/n/ac | ||
| GPS | GPS/AGPS/GaLONASS | -- |
| Music Player | MP3/WAV/AMR/AWB | YouTube Music, Formats : WAV, MP3, AAC, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC, ADPCM | ||
| Video Player | 3GP/MPEG4 | -- |
| SMS | -- | -- |
| Java | -- | -- | ||
| Sensors | G-Sensor P-Sensor L-Sensor |
GPS Accelerometer (G sensor) Proximity Sensor Light Sensor E-Compass Gyro Hall Switch Barometer |
||
| FM Radio | Yes | -- | ||
| Additional Features | Support Format Face ID : Yes Fingerprint : Yes OTG : Yes Earphone Port : 3.5mm Charger : 5V/1A Package Size : 170mmX90mmX50mm (L*W*H) Package Weight : 362g |
Side Keys : Volume Rocker, and Power Key/Fingerprint Sensor Fingerprint : Yes (side-mounted) Facial Recognition : Yes TTY/TTD Enabled : Yes CONNECTIVITY VoLTE : Yes Mobile Hotspot : Yes - up to 10 devices VoWiFi : Yes NFC : Yes BATTERY Charging Technology : 9V2A (18W) Charging Time Until Full : Approx. 2.5 hrs Fast Charge : Yes, 18W SOUND Speakers : one HD Voice : Yes Microphone : Yes Audio Amplifier : AW87390 HAC Rating : M3/T3 Headset Jack : Yes, 3.5mm |
| Colors | Breathing Crystal / Aurora Blue | Dreamy Blue, Tech Black |