| Selected Mobiles | ![]() Cubot Pocket 3
|
![]() Xiaomi Redmi 4 Prime
|
Brand: Model: |
Brand: Model: |
| Price | $155.00 | $140.00 |
| Pros | -- | Fingerprint sensor Display has protection of Gorilla Glass Good storage capacity Fast battery charging Good camera with dual LED flash |
||
| Cons | -- | Non-removable battery |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | Dual Nano SIM Card | -- | ||
| Network | GSM 850/900/1800/1900MHz WCDMA 900/2100MHZ FDD : 1/3/5/7/8/19/20/B40 |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA 4G Network: LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
||
| Operating System | Android 12 | Android OS, v6.0.1 (Marshmallow) | ||
| Processor | G85-MT6769CZ(Octa core) | 2.0 GHz Octa-core Qualcomm MSM8953 Snapdragon 625 | ||
| Browser | -- | HTML5 | ||
| Form Factor | -- | Candy bar | ||
| In The Box | Phone x1 USB Cable x1 Charger x1 Cue card x1 User Manual x1 Protect case x1 Pin x1 | -- |
| Dimension (HxWxD) | 133.2 x 585 x 12.3 mm | 141.3 x 69.6 x 8.9 mm | ||
| Weight | 135 g | 156 g |
| Size | 4.5Inch | 5.0 inches (~441 ppi) | ||
| Technology | -- | IPS LCD capacitive touchscreen | ||
| Resolution | (480*1170) | 1080 x 1920 pixels | ||
| Colors | -- | 16M colors |
| Internal Memory | 64 GB | 32 GB | ||
| External Memory | -- | Yes, Up to 256 GB via microSD (uses SIM 2 slot) | ||
| RAM | 4GB | 3 GB |
| Type | 3000mAh Undetachable Battery | Non-removable Li-Po 4100 mAh battery |
| Primary Camera(Rear) | 20MP Rear Camera | 13 MP with dual-LED flash | ||
| Secondary Camera(Front) | 5MP Front Camera | 5 MP | ||
| Digital/Optical Zoom | -- | Digital Zoom | ||
| Video | -- | 1080p | ||
| Features | -- | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes, HSPA | ||
| 4G | -- | Yes, LTE | ||
| Bluetooth | 5.0 | Yes, v4.2, A2DP, LE | ||
| USB | USB Type-C (High Speed USB) | Yes, microUSB v2.0, USB On-The-Go | ||
| Wi-Fi | Wi-Fi 2.4G/5G | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | ||
| GPS | GPS + A-GPS +GLONAS+Galileo+Beidou | Yes, with A-GPS, GLONASS, BDS |
| Music Player | mp3,wav,amr,mid,imy,aac | Yes, Supports MP3, WAV,eAAC+, FLAC player | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | AVI, 3gp/3g2, MP4, MKV, MOV, WMV(WMV_9), MebM,F4V(H.264) | Yes, Supports DivX, Xvid, MP4, H.265 player | ||
| Video recording | -- | 1080p@30fps |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Push mail | -- | Yes | ||
| Instant Messaging | -- | Yes |
| Java | -- | No | ||
| Sensors | Face ID Proximity Accelerometer Magnetic Gyroscope Others(Light sensor) |
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
| FM Radio | -- | Yes | ||
| Additional Features | Multimedia Image : jpeg, gif ,png ,bmp E-Book : TXT/CHM/DOC/HTML |
- Fast battery charging |
| Colors | Black, Blue, Green | Gold, Dark Gray, Silver |