| Selected Mobiles | ![]() Energizer U608S
|
![]() Xiaomi Redmi 4 Prime
|
Brand: Model: |
Brand: Model: |
| Price | $102.00 | $140.00 |
| Pros | -- | Fingerprint sensor Display has protection of Gorilla Glass Good storage capacity Fast battery charging Good camera with dual LED flash |
||
| Cons | -- | Non-removable battery |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | Dual Nano SIM | -- | ||
| Network | 2G : 850/900/1800/1900 3G : 850/900/1900/2100 4G / LTE FDD : B1/B3/B7/B8/B20/B28AB TDD : B38/B40/B41 VoLTE : Yes |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA 4G Network: LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
||
| Operating System | Android 12 GO | Android OS, v6.0.1 (Marshmallow) | ||
| Processor | Chipset : Mediatek Helio A22 MT6761, CPU : QuadCore 2.0 GHz, GPU : PowerVR GE8300 | 2.0 GHz Octa-core Qualcomm MSM8953 Snapdragon 625 | ||
| Browser | HTML | HTML5 | ||
| Form Factor | -- | Candy bar |
| Dimension (HxWxD) | 155.4 x 73.3 x 9.8 mm | 141.3 x 69.6 x 8.9 mm | ||
| Weight | 156.8 g | 156 g |
| Size | 6.08'' | 5.0 inches (~441 ppi) | ||
| Technology | TFT/ Incell, Full lamination | IPS LCD capacitive touchscreen | ||
| Resolution | HD+ (720x1520) | 1080 x 1920 pixels | ||
| Colors | 16M | 16M colors | ||
| Other Features | Multitouch | -- |
| Internal Memory | 32 GB | 32 GB | ||
| External Memory | MicroSD up to 128GB (not included) | Yes, Up to 256 GB via microSD (uses SIM 2 slot) | ||
| RAM | 2 GB | 3 GB |
| Type | 3000 mAh | Non-removable Li-Po 4100 mAh battery | ||
| Talk Time | 18 hours | -- | ||
| Stand-by Time | 220 hours | -- |
| Primary Camera(Rear) | 5MP | 13 MP with dual-LED flash | ||
| Secondary Camera(Front) | 5MP | 5 MP | ||
| Digital/Optical Zoom | -- | Digital Zoom | ||
| Video | 1080p@30fps | 1080p | ||
| Features | -- | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| GPRS | Yes Class 12 | Yes | ||
| EDGE | Yes Class 12 | Yes | ||
| 3G | -- | Yes, HSPA | ||
| 4G | -- | Yes, LTE | ||
| Bluetooth | Version 2.4 | Yes, v4.2, A2DP, LE | ||
| USB | Micro-USB 2.0 | Yes, microUSB v2.0, USB On-The-Go | ||
| Wi-Fi | WLAN : Wi-fi 802.11 b/g/n Wi-Fi Hotspot : Yes | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | ||
| GPS | -- | Yes, with A-GPS, GLONASS, BDS |
| Music Player | -- | Yes, Supports MP3, WAV,eAAC+, FLAC player | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | Yes, Supports DivX, Xvid, MP4, H.265 player | ||
| Video recording | -- | 1080p@30fps |
| SMS | Yes | Yes | ||
| MMS | Yes | Yes | ||
| Yes | Yes | |||
| Push mail | -- | Yes | ||
| Instant Messaging | -- | Yes |
| Java | -- | No | ||
| Sensors | Accelerometer Proximity Light Gravity sensor |
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
| FM Radio | -- | Yes | ||
| Additional Features | Sound Alert types : MP3, Wav, Mid Loudspeaker : Yes 3.5mm jack : Yes Extras Extra : Face recognition sensor GPS : GPS/Glonass/Beidou FM radio : Yes Torch : Yes Vibrate : Yes |
- Fast battery charging |
| Colors | -- | Gold, Dark Gray, Silver |