| Selected Mobiles | ![]() Infinix ZERO 20
|
![]() ZTE Axon 30
|
Brand: Model: |
Brand: Model: |
| Price | $500.00 | $499.00 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Available | ||
| SIM Type | Dual Nano SIM+MICRO SD | Dual SIM/SIM1:4FF/SIM2:4FF | ||
| Network | -- | n78(3.4~3.7GHz)/n1/n28/n3/n41/n66(NSA/SA) FDD : B1/2/3/4/5/7/8/12/17/20/26/28/66; TDD : B34/38/39/40/41; WCDMA : B1/2/5/8; GSM : B2/3/5/8 |
||
| Operating System | AndroidTM 12 | MyOS11 | ||
| Processor | -- | Qualcomm Snapdragon 870, GPU:Qualcomm Adreno GPU 650 |
| Dimension (HxWxD) | 164.43 x 76.66 x 7.98 mm | 170.2 x 77.8 x 7.8 mm | ||
| Weight | 196 g | 189 g |
| Size | 6.7'' INCH | 6.92 inches | ||
| Technology | AMOLED | AMOLED | ||
| Resolution | FHD+ 1080*2400 | 2460x1080 pixels | 400ppi pixe | ||
| Colors | -- | Color Gamu | ||
| Other Features | Material : LTPS | Refresh Rate : 120Hz Touch Sampling Rate : 360Hz Aspect Ratio : 20.5:9 SGS Certification low blue light for eye comfort + TUV + UL Material : 2.5D Corning Gorilla Glass |
| Internal Memory | 256GB/128GB | 128 GB UFS3.1, 256 GB UFS3.1 | ||
| External Memory | 256GB | -- | ||
| RAM | 8GB | 8GB LPDDR5, 12 GB LP |
| Type | 4500mAh | 4200mAh, Quick Charging : 65W | ||
| Talk Time | 2G 42H, 3G 28H | -- | ||
| Stand-by Time | 725H | -- | ||
| Audio Playback | -- | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MIDI |
| Primary Camera(Rear) | 108MP+13MP+2MP Flash Light : Yes | Sensors:64MP (Sony IMX682)+ 8MP(Wideangle) + 5MP(Macro)+ 2MP(Depth-of-Field) Resolution :64MP+8MP+5MP+2MP Wide Angle: 120° Pixel Size: 400PPI high pixel density,a 64 Megapixel Main camera, a 120-degree Wide-Angle camera, a 3cm Macro Lens and a Depth-of-Field Lens. Aperture: F/1.8+AI algorit | ||
| Secondary Camera(Front) | 60MP OIS | Megapixels : 16MP Pixel Size : 16MP Front Camera with Large-pixel( Equivalent 2.24um pixel size with 4in1 technology ) Aperture : F2.45 | ||
| Video | 2K 30FPS/1080P 60FPS/1080P 30FPS/720P 30FPS | -- | ||
| Features | Image Size : Front Camera Max : 6592*9152 Rear Camera Max : 9000*12000 |
-- |
| GPRS | Yes | -- | ||
| EDGE | Yes | -- | ||
| 3G | Yes | -- | ||
| 4G | Yes | -- | ||
| Bluetooth | -- | 5.1 | ||
| USB | Yes, type C | USB 3.0 Type-C | ||
| Wi-Fi | Wi-Fi 5 (a/b/g/n/ac) | A dual Wi-Fi antenna | ||
| GPS | Yes | -- | ||
| HDMI Port | -- | Yes |
| Music Player | MP3, MIDI, AMR, WAV, AAC | -- | ||
| Video Player | 3GP,MP4,AVI | -- |
| SMS | -- | -- | ||
| MMS | Yes | -- | ||
| Yes | -- |
| Java | -- | -- | ||
| Sensors | G-Sensor E-Compass Gyroscope : Yes/By Software Material Proximity Sensor Fingerprint |
64MP SONY sensor | ||
| Additional Features | CONNECTION Wireless : Yes OTG : Yes Earphone : Yes, 3.5 JACK Charge Output : 100-240V 50/60Hz 1.8A 5.0V 2.0A Or 11.0V 4.1A Max 100-240V 50/60Hz 1.8A 5.0V 2.0A Or 6.0-10.0V 4.5A Max FM : Yes ENTERTAINMENT FM RADIO : Yes VOICE RECORDING : Yes E-BOOK READER : No GAME : Yes |
Cooling System : Triple Cooling System : Large Vapor Chamber + Grahene copper matrix composite material + High-power heat-transmitting gel |
| Colors | Space Gray/ Glitter Gold/Green Fantasy | Black, Aqua |