| Selected Mobiles | ![]() INOI A72
|
![]() Xolo Q2000
|
Brand: Model: |
Brand: Model: |
| Price | $199.99 | $214.67 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | Dual Nano SIM | Dual SIM (Mini-SIM) | ||
| Network | LTE frequency: 1/2/3/4/5/7/8/20/B28 | 2G: GSM 850/900/1800/1900 WCDMA 2100 3G: HSDPA 2100 |
||
| Operating System | Android 11 | Android v4.2 Jelly Bean | ||
| Processor | Unisoc T310 2 GHz | Quad Core 1.2 GHz MT6589 | ||
| Browser | -- | HTML5 | ||
| Form Factor | -- | Candy Bar |
| Dimension (HxWxD) | -- | 156 x 77.8 x 9.8 mm | ||
| Weight | -- g | 180 g |
| Size | 6.5 Inch | 5.5 Inches (267 ppi) | ||
| Technology | IPS | HD IPS Capacitive Touchscreen, 5 fingers supported | ||
| Resolution | 1600х720 px | 1280 x 720 | ||
| Colors | -- | 16 M | ||
| Other Features | Screen ratio 18:9 | -- |
| Internal Memory | 128 GB | 8 GB | ||
| External Memory | 128 GB | microSD, upto 32 GB | ||
| RAM | 4 GB | 1 GB |
| Type | 5000 mAh | Li-Po 2600 mAh | ||
| Talk Time | -- | 17 hrs (2G), 12 hrs (3G) | ||
| Stand-by Time | -- | 520 hrs (2G), 577 hrs (3G) | ||
| Video Playback | -- | 4.5 hrs (internal Speakers), 6 hrs (wired Headset) | ||
| Audio Playback | -- | 32 hrs (internal Speakers), 38 hrs (wired Headset) | ||
| Internet Use | -- | 7.5 hrs (3G), 9 hrs (Wi-Fi) |
| Primary Camera(Rear) | 13.0 MP | 13 MP with BSI 2 Sensor | ||
| Secondary Camera(Front) | 5.0 MP | 2 MP | ||
| Resolution | -- | 4128 x 3096 pixels | ||
| Video | -- | Yes, 1080p@30fps | ||
| Features | Flash | Auto Focus, Flash Support, Image Stabilization, Scene detection & tuning, High Dynamic Range (HDR), Low Light enhancement, Face recognition( For focussing as well as in Gallery), Vertical & Horizontal Panorama capture. |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | Yes | Yes, HSDPA 42.2 Mbps, HSUPA 11.5 Mbps | ||
| 4G | Yes | -- | ||
| Bluetooth | 5.0 | Yes, BT 2.0 | ||
| USB | -- | microUSB v2.0 High Speed, USB On the go (OTG) | ||
| Wi-Fi | -- | Yes, 802.11 b/g/n | ||
| GPS | GPS, A-GPS | Yes, Assisted GPS |
| Music Player | -- | Yes, Supports MP3, MIDI, 3GPP, AMR-NB, Wav, WMA, AAC | ||
| MP3 Ringtone | -- | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | Yes, Android Video Player. Supports MPEG4, H263, H.264, Div X, MP4, MPG | ||
| Video recording | -- | Yes, 1080p |
| SMS | -- | Yes | ||
| MMS | -- | Yes | ||
| -- | Yes | |||
| Push mail | -- | Yes | ||
| Instant Messaging | -- | Yes |
| Java | -- | Yes, via Java MIDP emulator | ||
| Sensors | -- | Accelerometer, Ambient light sensor, Proximity sensor | ||
| Additional Features | Charger connector: USB-C NFC Support |
Calculator, Stopwatch, World clock, Calendar and Alarm. |
| Colors | Grey, Purple | White, Black |