| Selected Mobiles | ![]() Vivo X6S Plus
|
![]() ZTE Axon 30
|
Brand: Model: |
Brand: Model: |
| Price | $516.50 | $499.00 |
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Smartphone | Smartphone | ||
| Status | Discontinued | Available | ||
| SIM Type | Dual SIM (GSM+GSM) | Dual SIM/SIM1:4FF/SIM2:4FF | ||
| Network | 2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 CDMA 800 3G Network: HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
n78(3.4~3.7GHz)/n1/n28/n3/n41/n66(NSA/SA) FDD : B1/2/3/4/5/7/8/12/17/20/26/28/66; TDD : B34/38/39/40/41; WCDMA : B1/2/5/8; GSM : B2/3/5/8 |
||
| Operating System | Android OS, v5.1 (Lollipop) | MyOS11 | ||
| Processor | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 Qualcomm MSM8976 Snapdragon 652 | Qualcomm Snapdragon 870, GPU:Qualcomm Adreno GPU 650 | ||
| Browser | HTML5 | -- | ||
| Form Factor | Candy bar | -- |
| Dimension (HxWxD) | 158.4 x 80.1 x 6.9 mm | 170.2 x 77.8 x 7.8 mm | ||
| Weight | 172.5 g | 189 g |
| Size | 5.7 inches (~386 ppi ) | 6.92 inches | ||
| Technology | Super AMOLED capacitive touchscreen | AMOLED | ||
| Resolution | 1080 x 1920 pixels | 2460x1080 pixels | 400ppi pixe | ||
| Colors | 16M colors | Color Gamu | ||
| Other Features | -- | Refresh Rate : 120Hz Touch Sampling Rate : 360Hz Aspect Ratio : 20.5:9 SGS Certification low blue light for eye comfort + TUV + UL Material : 2.5D Corning Gorilla Glass |
| Internal Memory | 64 GB | 128 GB UFS3.1, 256 GB UFS3.1 | ||
| External Memory | Yes, Up to 128 GB via microSD | -- | ||
| RAM | 4 GB | 8GB LPDDR5, 12 GB LP |
| Type | Non-removable Li-Ion 3000 mAh battery | 4200mAh, Quick Charging : 65W | ||
| Audio Playback | -- | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MIDI |
| Primary Camera(Rear) | 16 MP with LED flash | Sensors:64MP (Sony IMX682)+ 8MP(Wideangle) + 5MP(Macro)+ 2MP(Depth-of-Field) Resolution :64MP+8MP+5MP+2MP Wide Angle: 120° Pixel Size: 400PPI high pixel density,a 64 Megapixel Main camera, a 120-degree Wide-Angle camera, a 3cm Macro Lens and a Depth-of-Field Lens. Aperture: F/1.8+AI algorit | ||
| Secondary Camera(Front) | 8 MP | Megapixels : 16MP Pixel Size : 16MP Front Camera with Large-pixel( Equivalent 2.24um pixel size with 4in1 technology ) Aperture : F2.45 | ||
| Resolution | 4128 x 3096 pixels | -- | ||
| Digital/Optical Zoom | Digital Zoom | -- | ||
| Video | 1080p | -- | ||
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | -- |
| GPRS | Yes | -- | ||
| EDGE | Yes | -- | ||
| 3G | Yes | -- | ||
| Bluetooth | Yes, v4.2 | 5.1 | ||
| USB | Yes, microUSB v2.0, USB Host | USB 3.0 Type-C | ||
| Wi-Fi | Yes | A dual Wi-Fi antenna | ||
| GPS | Yes, with A-GPS | -- | ||
| HDMI Port | -- | Yes |
| Music Player | Yes, MP3, WAV, eAAC+, FLAC player | -- | ||
| MP3 Ringtone | Yes | -- | ||
| LoudSpeaker | Yes | -- | ||
| Video Player | Yes, Supports MP4, H.264 player | -- | ||
| Video recording | 1080p@30fps | -- |
| SMS | Yes | -- | ||
| MMS | Yes | -- | ||
| Yes | -- | |||
| Push mail | Yes | -- |
| Java | No | -- | ||
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass | 64MP SONY sensor | ||
| FM Radio | Yes | -- | ||
| Additional Features | - Fast battery charging - Active noise cancellation with dedicated mic |
Cooling System : Triple Cooling System : Large Vapor Chamber + Grahene copper matrix composite material + High-power heat-transmitting gel |
| Colors | Silver, Gold, Rose Gold | Black, Aqua |