Specifications . Price . Features . Software . Updates . Parts
Brands > Apple > Apple iPhone 6 Plus
- 8.0 MP with LED Flash
- 5.5 inches (~401 ppi)
- iOS 8
- Dual-core 1.4 GHz, Apple A8
- Non-removable Li-Po 2915 mAh battery (11.1 Wh)
Price: $666.50 Add to Compare
Rate Apple iPhone 6 Plus :
Competitors of Apple iPhone 6 Plus
Overview
Class | Smartphone |
Status | Available |
SIM Type | Nano-SIM |
Colors Available | Silver, Gold, Space Gray |
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - all models
CDMA2000 1xEV-DO
3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100
HSDPA 850 / 900 / 1900 / 2100
4G Network: LTE- all models |
Browser | HTML (Safari) |
Form Factor | Candybar |
In The Box | Apple EarPods with Remote and Mic, Lightning to USB Data Cable, USB Power Adapter, Documentation |
Processor & OS
Operating System | iOS 8 |
Processor | Dual-core 1.4 GHz, Apple A8 |
Physical Dimensions
Dimension (HxWxD) | 158.1 x 77.8 x 7.1 mm |
Weight | 172 g |
Display
Size | 5.5 inches (~401 ppi) |
Technology | LED-backlit IPS LCD, capacitive touchscreen |
Resolution | 1080 x 1920 pixels |
Colors | 16 M |
Other Features | Multi-Touch, Shatterproof Glass and Oleophobic Coating Screen Protection, LED Backlit Widescreen, Retina HD display, Full sRGB standard |
Memory & Storage
Internal Memory | 16/32/64/128 GB |
External Memory | No card slot |
RAM | 1 GB |
Battery
Type | Non-removable Li-Po 2915 mAh battery (11.1 Wh) |
Talk Time | Up to 24 hours (3G) |
Stand-by Time | Up to 384 hours (3G) |
Video Playback | Up to 14 hours |
Audio Playback | Up to 80 hours |
Internet Use | Up to 12 hours (3G), up to 12 hours (LTE) |
Camera
Primary Camera(Rear) | 8.0 MP with LED Flash |
Secondary Camera(Front) | Yes |
Resolution | 3264 x 2448 pixels |
Digital/Optical Zoom | Yes, Digital |
Video | Yes, 1080p, 720p |
Features | iSight camera with 1.5µ pixels, Autofocus with Focus Pixels, ƒ/2.2 aperture, Optical image stabilization, True Tone flash, Five-element lens, Hybrid IR filter, Backside illumination sensor, Sapphire crystal lens cover, Auto image stabilization, Auto HDR for photos, Improved face detection, Exposure control, Panorama (up to 43 megapixels), Burst mode, Tap to focus, Photo geotagging, Timer mode |
Data & Connectivity
GPRS | Yes |
EDGE | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbp |
4G | LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mb |
Bluetooth | v4.0, A2DP |
USB | Yes, microUSB v2.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
GPS | Yes, with A-GPS, GLONASS |
HDMI Port | No |
Multimedia
Music Player | Yes, Supports WAV, AAC, MP3, MIDI, OGG, eAAC+, AIFF, HE-AAC, MP3 VBR, Apple Lossless |
MP3 Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | Yes, Supports 3GP, MP4, FLV, AVI, MOV, H.264, H.263, M4V, MPEG4, H.265 |
Video recording | Yes, 1080p@60fps, 720p@240fps |
Messaging
SMS | Yes |
MMS | Yes |
Email | Yes |
Push mail | Yes |
Instant Messaging | Yes |
Features
Java | No |
Sensors | Touch ID Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
FM Radio | No |
Unique Features | iSight Camera, iCloud Service, Apply Pay |
Additional Features | Siri Intelligent Voice Assistantm Active Noise Cancellation, Dual Domain Pixels For Wide Viewing Angle, 1300:1 Contrast Ratio, NFC, M8 motion coprocessor |