Specifications . Price . Features . Software . Updates . Parts
Brands > BlackBerry > BlackBerry Curve 9300
- 2 MP
- 2.46 inches
- BlackBerry OS v5.0, upgradable to v6.0
- Li-Ion 1150 mAh battery
- Up to 4 h 30 min (2G), Up to 5 h 30 min (3G)
Price: $
122.65
Rate BlackBerry Curve 9300 :
Competitors of BlackBerry Curve 9300
Overview
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Single SIM |
| Colors Available | Black, Red, Pink |
| Network | 2G Network: GSM 850/900/1800/1900
3G Network: HSDPA 850/1900/2100
HSDPA 900/1700/2100 |
| Browser | HTML |
| Form Factor | Candybar |
| In The Box | Handset, Battery, Charger, Headset, 2 GB microSD Card, Data Cable, User Manual, CD |
Processor & OS
| Operating System | BlackBerry OS v5.0, upgradable to v6.0 |
Physical Dimensions
| Dimension (HxWxD) | 109 x 60 x 13.9 mm |
| Weight | 104 g |
Display
| Size | 2.46 inches |
| Technology | TFT |
| Resolution | 320 x 240 pixels |
| Colors | 65K |
| Other Features | Touch-sensitive optical trackpad and Light Sensitive Screen |
Memory & Storage
| Internal Memory | 2 GB |
| External Memory | microSD, up to 32 GB |
| RAM | 256 MB |
Battery
| Type | Li-Ion 1150 mAh battery |
| Talk Time | Up to 4 h 30 min (2G), Up to 5 h 30 min (3G) |
| Stand-by Time | Up to 456 h (2G), Up to 348 h (3G) |
| Audio Playback | Up to 29 h |
Camera
| Primary Camera(Rear) | 2 MP |
| Resolution | 1600x1200 pixels |
| Video | Yes |
| Features | Fixed Focus |
Data & Connectivity
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| 3G | Yes |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, microUSB v2.0 |
| Wi-Fi | Wi-Fi 802.11b/g/n, UMA (carrier dependent) |
| GPS | A-GPS, with BlackBerry Maps |
Multimedia
| Music Player | Yes, MP3/eAAC+/WMA/WAV/FLAC player |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, MPEG4, H.263, H.264, WMV9 |
Messaging
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Push mail | Yes |
| Instant Messaging | Yes |
Features
| Java | Yes |
| Additional Features | WPA,WPA2 Personal and Enterprise,QWERTY keypad,On screen LED Indicator,User-selectable Font Size,M3 and T3 Rating For Hearing Aids. |