Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Brands > HTC > HTC One Dual SIM

| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM |
| Colors Available | Silver |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 1900 / 2100 |
| Browser | HTML |
| Form Factor | Candy Bar |
| Operating System | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
| Processor | Quad-core 1.7 GHz Krait 300 |
| Dimension (HxWxD) | 137.8 x 69.3 x 10.4 mm |
| Weight | 156 g |
| Size | 4.7 inches (469 ppi) |
| Technology | Super LCD3 capacitive touchscreen |
| Resolution | 1080 x 1920 pixels |
| Colors | 16M |
| Internal Memory | 32 GB |
| External Memory | microSD, up to 32 GB |
| RAM | 2 GB RAM |
| Type | Non-removable Li-Po 2300 mAh battery |
| Talk Time | Up to 27 h (2G) / Up to 18 h (3G) |
| Stand-by Time | Up to 500 h (2G) / Up to 480 h (3G) |
| Primary Camera(Rear) | 4 MP |
| Secondary Camera(Front) | 2.1 MP |
| Resolution | 2688 x 1520 pixels |
| Digital/Optical Zoom | Yes |
| Video | Yes, 1080p@30fps, 720p@60fps, |
| Features | 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection, optical image stabilization |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | No |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0 (MHL) |
| Wi-Fi | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| GPS | Yes, with A-GPS support and GLONASS |
| Music Player | MP3/eAAC+/WMA/WAV/FLAC player |
| MP3 Ringtone | Yes |
| Video Player | DivX/XviD/MP4/H.263/H.264/WMV player |
| Video recording | s, 1080p@30fps, 720p@60fps |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Push mail | Yes |
| Instant Messaging | Yes |
| Java | Yes, via Java MIDP emulator |
| Sensors | Accelerometer, gyro, proximity, compass |
| FM Radio | Stereo FM radio with RDS |
| Additional Features | SNS integration Dropbox (25 GB storage) Active noise cancellation with dedicated mic TV-out (via MHL A/V link) Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Organizer Document viewer/editor Photo viewer/editor Voice memo/dial/commands Predictive text input |