Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Brands > Huawei > Huawei Ascend P8

| Class | Smartphone |
| Status | Discontinued |
| Colors Available | Black, Gold, Silver |
| Network | 2G NETWORK: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G NETWORK: HSDPA 850 / 900 / 1700 / 1900 / 2100 - UL00 HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 - L09 4G NETWORK: LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - UL00 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 40(2300) - L09 |
| Browser | HTML5 |
| Form Factor | Candy bar |
| In The Box | Handset with built-in Battery, Charger, User Manual, Warranty Card |
| Operating System | Android OS, v5.0.2 (Lollipop) |
| Processor | 2GHz Quad core HiSilicon KIRIN935 |
| Dimension (HxWxD) | 144.9 x 72.1 x 6.4 mm |
| Weight | 144 g |
| Size | 5.2 inches (~424 ppi) |
| Technology | IPS LCD capacitive touchscreen |
| Resolution | 1080 x 1920 pixels |
| Internal Memory | 16 GB |
| External Memory | 64 GB |
| RAM | 3 GB |
| Type | Non-removable Li-Po 2680 mAh battery |
| Primary Camera(Rear) | 13 MP, LED flash |
| Secondary Camera(Front) | 8 MP |
| Digital/Optical Zoom | Digital Zoom |
| Features | Geo-tagging Touch focus Face/smile detection Panorama HDR |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| Bluetooth | v4.0, A2DP |
| USB | USB Port, microUSB 2.0 |
| Wi-Fi | 802.11 a/b/g/n |
| GPS | Yes, with A-GPS, GLONASS |
| Music Player | -- |
| MP3 Ringtone | Yes |
| LoudSpeaker | Yes |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Push mail | Yes |
| Instant Messaging | Yes |
| Java | No |
| Sensors | Accelerometer, Compass, Gyroscope, Light sensor, Proximity sensor, RGBW Sensor. |
| FM Radio | Yes |