Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.

| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM |
| Colors Available | Crystal White,Grey and Red |
| Network | GSM : 900/1800 MHz UMTS : 2100 MHz |
| Browser | Android Browser |
| Form Factor | Candy Bar |
| Operating System | Android 4.2 (Jelly Bean) |
| Processor | 1.2 GHz Dual Processor |
| Dimension (HxWxD) | 125.5 x 64.5 x 11.4 mm |
| Weight | 124 g |
| Size | 4.0 inches |
| Technology | Capacitive Touch Screen. |
| Resolution | 480 x 800 |
| Colors | 16M |
| Internal Memory | 512MB ROM |
| External Memory | microSD, up to 32 GB |
| RAM | 256MB RAM |
| Type | Li-Ion 1500 mAh battery |
| Talk Time | Up to 4 hrs (2G) / Up to 2.5 hrs (3G) |
| Stand-by Time | Up to 200 hrs |
| Primary Camera(Rear) | 3.0 MP |
| Secondary Camera(Front) | VGA Camera |
| Resolution | 2048x1536 pixels |
| Digital/Optical Zoom | Yes |
| Video | Yes |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | No |
| Bluetooth | Yes |
| USB | Yes |
| Wi-Fi | Yes |
| GPS | Yes |
| Music Player | Yes, supports MP3,MIDI,AAC,AAC+,WAV - Video formats: 3GP,MP4 |
| MP3 Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes |
| Video recording | Yes. |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Instant Messaging | Yes |
| Java | No |
| FM Radio | Yes |
| Additional Features | Predictive Text Input. Calendar. MMS Enabled. Alarm. Calculator. Call Barring. Call Waiting. Offline Mode. Sound Recorder. Flash Light. Back-up and restore. |