Specifications . Price . Features . Software . Updates . Parts
Brands > Lenovo > Lenovo A6000
- 8 MP with LED flash
- 5.0 Inches (~294 ppi)
- Android OS KitKat v4.4.2
- 64-bit Quad-core 1.2 GHz Qualcomm (MSM8916) Snapdragon 410 Processor
- Li-Ion 2300 mAh Removable Battery
Price: $
131.47
Competitors of Lenovo A6000
Overview
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM (Micro-SIM, dual stand-by) |
| Colors Available | Black |
| Network | 2G Network: GSM 900 / 1800 / 1900 - SIM 1 & SIM 2
3G Network: HSDPA 2100
4G Network: LTE |
| Browser | HTML5 |
| Form Factor | Candy Bar |
Processor & OS
| Operating System | Android OS KitKat v4.4.2 |
| Processor | 64-bit Quad-core 1.2 GHz Qualcomm (MSM8916) Snapdragon 410 Processor |
Physical Dimensions
| Dimension (HxWxD) | 141 x 70 x 8.2 mm |
| Weight | 128 g |
Display
| Size | 5.0 Inches (~294 ppi) |
| Technology | IPS capacitive touchscreen |
| Resolution | HD, 720 x 1280 pixels |
| Colors | 16 M |
| Other Features | Multi-Touch |
Memory & Storage
| Internal Memory | 8 GB |
| External Memory | microSD, upto 32 GB |
| RAM | 1 GB |
Battery
| Type | Li-Ion 2300 mAh Removable Battery |
| Talk Time | Upto 13 hours |
| Stand-by Time | Upto 11.5 days |
Camera
| Primary Camera(Rear) | 8 MP with LED flash |
| Secondary Camera(Front) | 2 MP |
| Resolution | 3264 x 2448 pixels |
| Video | Yes |
| Features | Auto focus, Geo-tagging, touch focus, face detection |
Data & Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSPA |
| 4G | Yes, LTE Cat4 150/50 Mbps |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
| GPS | Yes, with A-GPS |
Multimedia
| Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports MP4, H.264 |
| Video recording | Yes |
Messaging
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Push mail | Yes |
| Instant Messaging | Yes |
Features
| Java | Yes, via Java MIDP emulator |
| Sensors | Accelerometer, Proximity |
| FM Radio | Yes |
| Unique Features | Budget smartphone with 4G connectivity |