Specifications . Price . Features . Software . Updates . Parts
Brands > Lenovo > Lenovo ZUK Edge
- 13 MP with LED flash
- 5.5 inches (~401 ppi)
- Android OS, v7.0 (Nougat)
- Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) Qualcomm MSM8996 Snapdragon 821
- Non-removable Li-Ion 3100 mAh battery
Price: $
383.17
Competitors of Lenovo ZUK Edge
Overview
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM (GSM+GSM) |
| Colors Available | Ceramic White, Titanium Black |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
3G Network: HSDPA 850 / 900 / 1900 / 2100
4G Network: LTE |
| Browser | HTML5 |
| Form Factor | Candy bar |
Processor & OS
| Operating System | Android OS, v7.0 (Nougat) |
| Processor | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) Qualcomm MSM8996 Snapdragon 821 |
Physical Dimensions
| Dimension (HxWxD) | 142.9 x 74.5 x 7.7 mm |
| Weight | 160 g |
Display
| Size | 5.5 inches (~401 ppi) |
| Technology | Capacitive touchscreen |
| Resolution | 1080 x 1920 pixels |
| Colors | 16M colors |
Memory & Storage
| Internal Memory | 64 GB |
| RAM | 6 GB |
Battery
| Type | Non-removable Li-Ion 3100 mAh battery |
Camera
| Primary Camera(Rear) | 13 MP with LED flash |
| Secondary Camera(Front) | 8 MP |
| Resolution | 4128 x 3096 Pixels |
| Digital/Optical Zoom | Digital Zoom |
| Features | 1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Data & Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSPA |
| 4G | Yes, LTE |
| Bluetooth | Yes, v4.1, A2DP, LE |
| USB | Yes, v3.1, Type-C reversible connector |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
Multimedia
| Music Player | Yes, Supports MP3, WAV, eAAC+, Flac player |
| MP3 Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports MP4, H.264 player |
Messaging
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Push mail | Yes |
| Instant Messaging | Yes |
Features
| Java | No |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, heart rate, altimeter |
| Additional Features | - Fast battery charging (Quick Charge 3.0) |