Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.

| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM (GSM+GSM) |
| Colors Available | White, Black, Gold |
| Network | 2G Network: GSM 1800 / 900 MHz 3G Network: UMTS 2100 MHz 4G Network: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) |
| Browser | HTML5 |
| Form Factor | Candy bar |
| In The Box | Handset, Battery, Charger, USB Cable, User Manual, Warranty Card |
| Operating System | Android v5.1 (Lollipop) |
| Processor | 1.1 GHz Quad core |
| Dimension (HxWxD) | 143.6 x 72.5 x 8.9 mm |
| Size | 5.0 inches (~196 ppi) |
| Technology | IPS LCD Capacitive Touchscreen |
| Resolution | 480 x 854 pixels |
| Internal Memory | 16 GB |
| External Memory | Yes, Up to 64 GB via microSD |
| RAM | 1.5 GB |
| Type | Li-Ion 2125 mAh battery |
| Primary Camera(Rear) | 8 MP with LED flash |
| Secondary Camera(Front) | 5 MP |
| Digital/Optical Zoom | Digital Zoom |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| Bluetooth | Yes |
| USB | microUSB v2.0 |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| GPS | Yes, with A-GPS |
| Music Player | Yes, Supports MP3, WAV, eAAC+ player |
| MP3 Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports MP4, H.264 player |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Push mail | Yes |
| Instant Messaging | Yes |
| Java | No |
| Sensors | Accelerometer, IR Gesture |
| FM Radio | Yes |