Specifications . Price . Features . Software . Updates . Parts
Brands > Nokia > Nokia Lumia 1020
- 41 MP, PureView with Xenon flash
- 4.5 inch
- Microsoft Windows Phone 8
- Dual-core 1.5 GHz, Qualcomm Snapdragon™ S4
- BV-5XW 2000 mAh
Price: $390.07 Add to Compare
Competitors of Nokia Lumia 1020
Overview
Class | Smartphone |
Status | Available |
SIM Type | Micro SIM |
Colors Available | Black, White, and Yellow. |
Network | 2G - GSM 850 / 900 / 1800 / 1900
3G - HSDPA 850 / 900 / 1900 / 2100
4G - LTE |
Browser | Internet Explorer 10 |
In The Box | Nokia Lumia 1020, Nokia AC-60 MicroUSB Charger, Nokia Charging and Data Cable CA-190CD, Nokia Headset WH-208, Quick guide, SIM Door Key |
Processor & OS
Operating System | Microsoft Windows Phone 8 |
Processor | Dual-core 1.5 GHz, Qualcomm Snapdragon™ S4 |
Physical Dimensions
Dimension (HxWxD) | 130.4 x 71.4 x 10.4 mm |
Weight | 158 g |
Display
Size | 4.5 inch |
Technology | AMOLED WXGA Capacitive Touchscreen |
Resolution | 1280 x 768 Pixels |
Colors | 16 M, |
Other Features | 334 ppi, PureMotion HD+, Brightness control, High brightness mode, Refresh rate 60 Hz, Sculpted glass, Easy to clean, Nokia Glance screen, Lumia Color profile, Wide viewing angle, Corning Gorilla Glass 3, Sunlight readability enhancements |
Memory & Storage
Internal Memory | 32GB |
RAM | 2GB |
Battery
Type | BV-5XW 2000 mAh |
Talk Time | 19.1 h (2G) & 13.3 h (3G) |
Video Playback | 6.8 h |
Audio Playback | 63 h |
Internet Use | 5.5 h |
Camera
Primary Camera(Rear) | 41 MP, PureView with Xenon flash |
Secondary Camera(Front) | 1.2 MP |
Resolution | 7712 x 5360 pixels & 1280 x 96 |
Digital/Optical Zoom | 3x |
Video | 1080p (Full HD, 1920 x 1080) |
Features | Optical image stabilization, PureView, Backside-illuminated image sensor, 6-lens optics, High resolution zoom 3x, Nokia Smart Camera, Cinemagraph lens, Panorama lens, Bing vision, PhotoBeamer, Creative Studio, Nokia Glam Me, Nokia Pro Camera, Nokia Pro Camera, Panorama, Creative Studio, Nokia Smart Camera, Nokia Glam Me Lens, photoBeamer, and Cinemagraph. |
Data & Connectivity
GPRS | Yes, 236.8 kbps |
EDGE | Yes |
3G | Yes, 5.76 Mbps |
4G | Yes, 42.2 Mbps |
Bluetooth | Yes, 3.0 |
USB | USB 2.0 |
Wi-Fi | WLAN IEEE 802.11 a/b/g/n |
GPS | Magnetometer, A-GPS, A-GLONASS, Barometer |
HDMI Port | No |
Multimedia
Music Player | ASF, MP4, AAC, AMR, MP3, M4A, WMA, 3GP, 3G2 |
MP3 Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | MP4, WMV, AVI, 3GP, 3G2, M4V, MOV |
Video recording | 30 fps |
Video Messaging | Yes |
Messaging
SMS | Yes |
MMS | Yes |
Email | Yes |
Push mail | Yes |
Instant Messaging | Yes |
Features
Java | -- |
Sensors | Ambient light sensor, Accelerometer, Barometer, Gyroscope, Proximity sensor, Magnetometer |
FM Radio | Yes, Internet Radio, and FM Ra |
Unique Features | 41 MP, PureView
Wireless charging |