Specifications . Price . Features . Software . Updates . Parts
Brands > Samsung > Samsung Galaxy Pop S5570
- 3.15 MP
- 3.14 inches (~127 ppi)
- Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread)
- 600 MHz ARMv6
- Li-Ion 1200 mAh battery
Price: $
124.33
Rate Samsung Galaxy Pop S5570 :
Competitors of Samsung Galaxy Pop S5570
Overview
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Mini-SIM |
| Colors Available | Black, White |
| Network | 2G Network GSM 850 / 900 / 1800 / 1900
3G Network HSDPA 900 / 2100 |
| Browser | HTML |
| Form Factor | Candybar |
Processor & OS
| Operating System | Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread) |
| Processor | 600 MHz ARMv6 |
Physical Dimensions
| Dimension (HxWxD) | 110.4 x 60.8 x 12.1 mm |
| Weight | 105 g |
Display
| Size | 3.14 inches (~127 ppi) |
| Technology | TFT capacitive touchscreen |
| Resolution | 240 x 320 pixels |
| Colors | 256K |
Memory & Storage
| Internal Memory | 160 MB storage |
| External Memory | microSD, up to 32 GB |
| RAM | 384 MB RAM |
Battery
| Type | Li-Ion 1200 mAh battery |
| Talk Time | Up to 9 h 30 min |
| Stand-by Time | Up to 570 h |
Camera
| Primary Camera(Rear) | 3.15 MP |
| Secondary Camera(Front) | No |
| Resolution | 2048x1536 pixels |
| Video | Yes |
| Features | Geo-tagging |
Data & Connectivity
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Yes |
| 3G | Yes |
| 4G | No |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, microUSB v2.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| GPS | Yes, with A-GPS support |
Multimedia
| Music Player | MP3/WAV/eAAC+ player |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| Video Player | MP4/H.264/H.263 player |
| Video recording | Yes, QVGA@15fps |
Messaging
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Instant Messaging | Yes |
Features
| Java | Yes, via Java MIDP emulator |
| Sensors | Accelerometer, proximity, compass |
| FM Radio | Yes |
| Additional Features | SNS integration
Document viewer/editor
Image/video editor
Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa
Voice memo/dial
Predictive text input (Swype) |