Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Brands > Samsung > Samsung Galaxy S4 Zoom
Class | Smartphone |
Status | Discontinued |
SIM Type | Micro-SIM |
Colors Available | White |
Network | 2G : GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1900 / 2100 4G: LTE |
Browser | HTML5 |
Operating System | Android OS, v4.2.2 (Jelly Bean) |
Processor | Dual-core 1.5 GHz Cortex-A9 |
Dimension (HxWxD) | 125.5 x 63.5 x 15.4 mm |
Weight | 208 g |
Size | 4.3 inch |
Technology | Super AMOLED capacitive touchscreen |
Resolution | 540 x 960 pixels |
Colors | 16M |
Other Features | Multi-touch, Corning Gorilla Glass 3 |
Internal Memory | 8 GB (5 GB u |
External Memory | Expandable upto 64 GB via microSD card |
RAM | 1.5 GB |
Type | Standard battery, Li-Ion 2330 mAh |
Primary Camera(Rear) | 16 MP with Xenon flash |
Secondary Camera(Front) | 1.9 MP |
Digital/Optical Zoom | 10x |
Video | 1080 p @ 30 fps |
Features | 1/2.33'' sensor size, geo-tagging, touch focus, face and smile detection, 10x optical zoom (24-240mm), optical image stabilization, HDR, panorama |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps |
4G | LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
Bluetooth | Yes, v4.0 with A2DP, LE |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
GPS | Yes, with A-GPS support and GLONASS |
Music Player | Yes |
MP3 Ringtone | Yes |
LoudSpeaker | Yes |
Video Player | yes |
Video recording | Yes, 1080p |
Video Messaging | Yes |
SMS | Yes |
MMS | Yes |
Yes | |
Push mail | Yes |
Instant Messaging | Yes |
Java | Yes, via Java MIDP emulator |
Sensors | Accelerometer, gyro, proximity, compass |
FM Radio | Yes |
Unique Features | 16 MP Primary camera with Xenon flash and 10x optical zoom |
Additional Features | S-Voice natural language commands and dictation Dropbox (50 GB storage) Active noise cancellation with dedicated mic TV-out (via MHL A/V link) SNS integration MP4/DivX/XviD/WMV/H.264/H.263 player MP3/WAV/eAAC+/AC3/FLAC player Organizer Image/video editor Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial/commands Predictive text input (Swype) |