Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.

| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM (GSM+GSM) |
| Colors Available | Gold, Rose Gold |
| Network | 2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x TD-SCDMA 4G Network: LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
| Browser | HTML5 |
| Form Factor | Candy bar |
| Operating System | Android OS, v5.1 (Lollipop) |
| Processor | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) Qualcomm MSM8976 Snapdragon 652 |
| Dimension (HxWxD) | 147.3 x 71.3 x 7.2 mm |
| Weight | 151 g |
| Size | 5.2 inches (~424 ppi) |
| Technology | Super AMOLED capacitive touchscreen |
| Resolution | 1080 x 1920 pixels |
| Colors | 16M colors |
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Type | Non-removable Li-Ion 3000 mAh battery |
| Primary Camera(Rear) | 13 MP with LED flash |
| Secondary Camera(Front) | 16 MP with LED flash |
| Resolution | 4128 x 3096 Pixels |
| Digital/Optical Zoom | Digital Zoom |
| Video | 1080p |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| Bluetooth | Yes, v4.0 |
| USB | Yes, microUSB v2.0, USB Host |
| Wi-Fi | Yes |
| GPS | Yes, with A-GPS |
| Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC player |
| MP3 Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports MP4, H.264 player |
| Video recording | 1080p@30fps |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Push mail | Yes |
| Java | No |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Additional Features | - Fast battery charging |