Specifications . Price . Features . Software . Updates . Parts
Brands > Xolo > Xolo Opus HD
- 8 MP with LED Flash
- 5.0 inches (~294 ppi)
- Android OS, v4.4.2 (KitKat)
- Quad-core 1.2 GHz, Broadcom BCM23550
- Li-Ion 2500 mAh Battery
Price: $
133.32
Competitors of Xolo Opus HD
Overview
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual Sim |
| Colors Available | Black, White |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
3G Network: HSDPA 2100 |
| Browser | HTML |
| Form Factor | Candybar |
Processor & OS
| Operating System | Android OS, v4.4.2 (KitKat) |
| Processor | Quad-core 1.2 GHz, Broadcom BCM23550 |
Physical Dimensions
| Dimension (HxWxD) | 143 x 71 x 7.9 mm |
Display
| Size | 5.0 inches (~294 ppi) |
| Technology | IPS LCD Capacitive Touchscreen |
| Resolution | 720 x 1280 pixels |
| Colors | 256K |
| Other Features | Multi-Touch, HD IPS display |
Memory & Storage
| Internal Memory | 8 GB |
| External Memory | microSD, up to 32 GB |
| RAM | 1 GB |
Battery
| Type | Li-Ion 2500 mAh Battery |
| Talk Time | Up to 28 h (2G) , up to 9 h (3G) |
| Stand-by Time | Up to 600 h (2G), up to 500 h (3G) |
Camera
| Primary Camera(Rear) | 8 MP with LED Flash |
| Secondary Camera(Front) | 2 MP |
| Resolution | 3264 x 2448 pixels |
| Digital/Optical Zoom | Yes, Digital |
| Video | Yes, 1080p |
| Features | Geo-tagging, face detection, panorama |
Data & Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v4.0 |
| USB | Yes, microUSB v2.0 |
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| GPS | Yes, with A-GPS support |
Multimedia
| Music Player | Yes, Supports MP3, AMR, AAC, WMA |
| MP3 Ringtone | Yes |
| Poly Ringtone | Yes |
| LoudSpeaker | Yes |
| Video Player | Yes, Supports 3GP, MP4, WMV, FLV |
| Video recording | Yes |
Messaging
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Push mail | Yes |
| Instant Messaging | Yes |
Features
| Java | Yes, via Java MIDP emulator |
| Sensors | Accelerometer, Proximity |
| FM Radio | Yes |
| Additional Features | BSI 2 Sensor |