| Price | $401.00 | $416.50 |
| Pros | Rugged and reliable design 4.9-inch HD display 64GB of internal storage Dual-SIM capability Long-lasting 4900mAh battery Water- and dust-resistant Can survive drops from up to 6 feet |
-- | ||
| Cons | Does not support 5G networks Limited app support Poor camera performance No wireless charging |
-- |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | -- | Dual SIM (GSM+GSM) | ||
| Network | Band LTE : B1/B2/B3/B4/B5/B7/B8/B12/ B13/B14/B20/B25/B26/B27/B28/ B29/B30/B38/B39/B40/B41/B66 UMTS : B1/B2/B4/B5/B8 CDMA/EVDO2 : BC0/BC1/BC10 GSM : 850/900/1800/1900MHz Antenna : MIMO antenna for LTE |
2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x TD-SCDMA 4G Network: LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
||
| Operating System | Android 10/Android Oreo (8.1.0) | Android OS, v5.1 (Lollipop) | ||
| Processor | Snapdragon 630 OctaCore @ 2.2GHz 64bit | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) Qualcomm MSM8976 Snapdragon 652 | ||
| Browser | -- | HTML5 | ||
| Form Factor | -- | Candy bar | ||
| In The Box | Battery Wall Charger USB-C Cable, Screwdriver Quick Start Guide | -- |
| Dimension (HxWxD) | 152 x 79.5 x 18 mm | 147.3 x 71.3 x 7.2 mm | ||
| Weight | 335 g | 151 g |
| Size | 5.0” Gorilla Glass 3 | 5.2 inches (~424 ppi) | ||
| Technology | -- | Super AMOLED capacitive touchscreen | ||
| Resolution | FHD 1080×1920 | 1080 x 1920 pixels | ||
| Colors | 16.7M | 16M colors |
| Internal Memory | 64GB | 64 GB | ||
| External Memory | Supports up to 128GB MicroSD external memory | -- | ||
| RAM | 4GB | 4 GB |
| Type | 4900mAh Li-Ion, Removable | Non-removable Li-Ion 3000 mAh battery |
| Primary Camera(Rear) | 12MP PDAF Rear Camera with Flash | 13 MP with LED flash | ||
| Secondary Camera(Front) | 8MP FF Front Camera without Flash | 16 MP with LED flash | ||
| Resolution | -- | 4128 x 3096 Pixels | ||
| Digital/Optical Zoom | -- | Digital Zoom | ||
| Video | -- | 1080p | ||
| Features | -- | Geo-tagging, touch focus, face detection, panorama, HDR |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes | ||
| 4G | -- | Yes | ||
| Bluetooth | BT5.0 with BLE | Yes, v4.0 | ||
| USB | -- | Yes, microUSB v2.0, USB Host | ||
| Wi-Fi | IEEE802.11 a/b/g/n/ac/r 2.4/5GHz Miracast – WiFi direct | Yes | ||
| GPS | -- | Yes, with A-GPS |
| Music Player | AMR-NB, AMR-WB, AAC, AAC+, AAC+V2, MP3 | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | 3GPP, MP4, WMV, AVI, MOV, MPEG-2, MPEG-4, H.263, H.264, H.265 | Yes, Supports MP4, H.264 player | ||
| Video recording | -- | 1080p@30fps |
| SMS | Yes | Yes | ||
| MMS | Yes | Yes | ||
| -- | Yes | |||
| Push mail | -- | Yes |
| Java | -- | No | ||
| Sensors | Accelerometer Barometer |
Fingerprint, accelerometer, gyro, proximity, compass | ||
| Additional Features | Connectivity Wi-Fi Calling : Yes GPS : GPS, GLONASS, BeiDou NFC : Yes Charging : Quick Charge 4.0 via USB-C Dedicated Keys : PTT Key, Programmable Key, Volume Keys, SOS Red Alert, Power On/Off; Home, Back, & Recent Ports : XPand Interface, USB-C, Sonim SecureAudio Connector, Charging Pins, Dual Nano SIM Card Slots Audio Microphone : 3 mic solution with noise cancellation Speaker : Dual front-facing loud speakers; output 100dB+ HAC : M4/T4 Hearing Aid Compatible |
- Fast battery charging |
| Colors | -- | Gold, Rose Gold |