Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Class | Feature Phone |
Status | Available |
SIM Type | Mini-SIM |
Network | 2G Network: GSM 900 / 1800 |
Browser | No |
Form Factor | Candy Bar |
Operating System | -- |
Dimension (HxWxD) | 107.2 x 45.1 x 15.3 mm |
Weight | 76.6 g |
Size | 1.36 inches (87 ppi) |
Technology | Monochrome graphic |
Resolution | 96 x 68 pixels |
Internal Memory | -- |
Type | Li-Ion 800 mAh battery (BL-5CB) |
Talk Time | Up to 11 h |
Stand-by Time | Up to 648 h |
Primary Camera(Rear) | No |
Secondary Camera(Front) | No |
GPRS | No |
EDGE | No |
3G | No |
4G | No |
Bluetooth | No |
USB | No |
Wi-Fi | No |
GPS | No |
Music Player | No |
Video Player | No |
SMS | Yes |
MMS | No |
No | |
Push mail | No |
Instant Messaging | No |
Java | No |
FM Radio | Stereo FM radio |
FM Radio recording | No |