Specifications . Price . Features . Software . Updates . Parts
Brands > Xolo > Xolo Q900s Plus
- 8 MP with LED Flash
- 4.7 Inches (~312 ppi)
- Android OS, v4.4.2 (KitKat)
- Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8212 Snapdragon 200
- Non-removable, Li-Po 1800 mAh Battery
Price: $
96.65
Competitors of Xolo Q900s Plus
Overview
| Class | Smartphone |
| Status | Discontinued |
| SIM Type | Dual SIM |
| Colors Available | Black |
| Network | 2G Network: GSM 900 / 1800 - SIM 1 & SIM 2
3G Network: HSDPA 2100 |
| Browser | HTML5 |
| Form Factor | Candy Bar |
Processor & OS
| Operating System | Android OS, v4.4.2 (KitKat) |
| Processor | Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8212 Snapdragon 200 |
Physical Dimensions
| Dimension (HxWxD) | 135.8 x 67.2 x 7.2 mm |
| Weight | 100 g |
Display
| Size | 4.7 Inches (~312 ppi) |
| Technology | IPS LCD capacitive touchscreen, OGS |
| Resolution | 720 x 1280 pixels |
| Colors | 16 M |
| Other Features | Scratch Resistant Dragon Trail Glass Protection |
Memory & Storage
| Internal Memory | 8 GB |
| External Memory | microSD, upto 32 GB |
| RAM | 1 GB |
Battery
| Type | Non-removable, Li-Po 1800 mAh Battery |
| Talk Time | 23 hours (2G), 14 hours (3G) |
| Stand-by Time | 263 hours (2G), 246 hours (3G) |
| Video Playback | 3.7 hours |
| Audio Playback | 20.5 hours |
| Internet Use | 4.2 hours (3G), and 5.5 hours (WiFi) |
Camera
| Primary Camera(Rear) | 8 MP with LED Flash |
| Secondary Camera(Front) | 2 MP |
| Resolution | 3264 x 2448 pixels |
| Video | Yes, 1080p |
| Features | LED Flash Supported, Auto focus, HD recording rear, Video chat front, Geo-Tagging, Panorama |
Data & Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| 4G | No |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| GPS | Yes, with A-GPS support and GLONASS |
| HDMI Port | No |
Multimedia
| Music Player | Yes, suuports MP3, AMR-NB, AAC LC |
| LoudSpeaker | Yes |
| Video Player | Yes, supports MPEG4, H.263,H.264 |
| Video recording | Yes, 1080p |
Messaging
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Push mail | Yes |
| Instant Messaging | Yes |
Features
| Java | No |
| Sensors | Accelerometer, Magnetometer, Ambient light sensor, Proximity sensor |
| FM Radio | Yes |